1 / 5
| Model NO. | glass wool | Feature | Durable, Flame Retardant, Heat Insulation, Moisture-Proof, Noise Reduction |
|---|---|---|---|
| Shot Content (%) | <0.4 | Average Fiber Diameter (Um) | ≤4.0 |
| Leaching Loss (%) | <3.0 | Leached Iron Content (%) | <0.005 |
| Leaching Chloride Ion Content (%) | <0.003 | Origin | China |
| HS Code | 69022000 | Production Capacity | 20000 Kilogram/Kilograms Per Day |
Package Size: 35.00cm * 24.00cm * 35.00cm
Package Gross Weight: 5.000kg
Transport Package: Cardboard Box or Other
Glass wool dry felt is made of quartz sand, soda ash, borax and other chemical raw materials fused into glass liquid. In the melting state, with the help of centrifugal or flame external force, blow and shake into a flocculent microfiber glass wool. The dry microfiber glass wool felt of certain specifications is formed by subsequent fiber interweaving, hot pressing curing and then longitudinal and transverse cutting.
| Characteristic |
|
|---|---|
| Application |
Used in vacuum insulation boards, home appliance insulation, light steel buildings, roof insulation, HVAC/fresh air systems, ship cabin bodies, and high-speed rail aviation sandwich panels. |
| Serial Number | Thickness (mm) | Unit Weight (kg/m³) |
|---|---|---|
| 1 | 6, 8, 10, 20, 25 | 30, 40, 50, 80, 120, 140 |
| 2 | 30, 40, 50 | 30, 50, 60, 80 |
| Note: Special specifications can be customized. | ||
| Project | Standard Requirement | Test Method |
|---|---|---|
| Heat conductivity coefficient (W/m.k) | 0.028 | GB/T 10295-2008 |
| Maximum service temperature (ºC) | 600 | GB/T 17430-2015 |
| Average fiber diameter (um) | ≤4.0 | GB/T 5480-2017 |
| Shot content (%) | <0.5 | JC/T 978-2012 |
| Combustion performance | A1 | GB/T 8624-2012 |



