1 / 5
Building/Industry Heat, Cold, Sound & Thermal Insulation Material
Fiberglass glass wool available in Panel, Pipe, Tube, Blanket, Roll, Felt, and Board formats.


| Performance | Experimental Method | Technical Requirements |
|---|---|---|
| Shrinkage temperature | GB/T11835-1998 | 250 - 400 |
| Corrosion resistance | ASTM C665 | No chemical reaction |
| Mildew resistance | ASTM C665 | Mildewproof |
| Moisture absorption | ASTM C1104 | 3-5% of weight |
| Combustibility | UL723 / ASTM E84 | Grade A incombustible |
Available Veneers: Kraft paper veneer, Aluminum foil veneer, White veneer, Plain felt glass wool roll.


All glass wool products use PE & PP vacuum packaging to optimize space and protection.


Applications: Widely used in exterior walls, air conditioning facilities, exhibition centers, shopping malls, refrigerated warehouses, indoor playgrounds, sports venues, and ceiling roof systems.

| Item | Unit | Index | Measured Value |
|---|---|---|---|
| Bulk density | kg/m³ | 10-96 | 10-96 |
| Fiber Diameter | µm | < 8.0 | 4.0-6.0 |
| Thermal conductivity | W/m.k | 0.049-0.042 | 0.045-0.032 |
| Max. temperature | °C | 400 | 410 |

