1 / 5
| Model NO. | XGZO-M01 |
| Building Codes | GB, Aisc, CE |
| Certificate | CE, ISO9001 |
| Steel Consumption | 20-40 Kg Per Square Meter |
| Production Time | 4-8 Weeks |
| Engineering | Design, Detailing, Optimization, Erection |
| Package Size | 1200.00cm * 215.00cm * 200.00cm |
| Gross Weight | 250000.000kg |
| Specifications | |
| Main Steel Frame | H section steel beam and columns, painted or galvanized, galvanized C section or steel pipe |
| Secondary Frame | Hot dip galvanized C purlin, steel bracing, tie bar, knee brace, edge cover etc. |
| Roof Panel | EPS sandwich panel, glass fiber sandwich panel, rock wool sandwich panel, and PU sandwich panel or steel sheet |
| Wall Panel | Sandwich Panel or Corrugated Steel Sheet |
| Tie Rod | Circular Steel Tube |
| Brace | Round Bar |
| Knee Brace | Angle Steel |


