1 / 5
| Thick | 0.12 ~6.0 mm |
| Width | 600-1500 mm |
| Zinc Coating | 30~600G/M2 |
| Coil ID | 508 / 610MM |
| Coil Weight | 3-8 Tons |
| Standard | ASTM-A653; JIS G3302; EN10147; etc |
| Payment Terms | T/T, LC, Kun Lun Bank, Western Union, Paypal, O/A, DP |
| Regular Order | 25 tons or one container |
| Hardness | Soft hard(HRB60), medium hard(HRB60-85), full hard(HRB85-95) |
| Surface Structure | Regular spangle, Minimum spangle, Zero spangle, Big spangle |
| Surface Treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
| Package | 3 layers of packing: kraft paper inside, water plastic film in middle, GI steel sheet outside with lock and inner coil sleeve. |
| Monthly Output | 10000 tons |
| Remarks | Insurance is all risks and accept the third party test |
| Loading Port | Tianjin/Qingdao/Shanghai Port |
1. ISO Verified Outstanding Manufacturer
2. Third party inspection: SGS, BV, CE, COC, AI, etc
3. Flexible Payment: T/T, LC, O/A, CAD, DAP
4. Sufficient Stock & Quick Delivery
5. Tracking pictures: production & loading
1. Quality Guarantee After Receiving Goods
2. Technical guidance for further processing
3. VIP Service for accumulated orders