1 / 5
| Technical Index | Requirement | Test Standard | Significance |
|---|---|---|---|
| Melt Flow Rate (MFR) | 0.6–8.0 g/10min | GB/T 3682.1 / ASTM D1238 | Stable blowing process |
| Moisture Content | ≤0.3% | GB/T 6283 / ISO 760 | Prevent bubble formation |
| Ash Content | ≤0.5% | GB/T 9345.1 / ASTM D2584 | Enhance toughness |
| Oxidation Induction (OIT) | ≥10 min | GB/T 19466.6 / ISO 11357-6 | Aging resistance |
| Tensile Elongation | ≥70% of virgin | GB/T 1040.1 / ASTM D638 | Tear resistance |
| Density | 0.918–0.930 g/cm³ | GB/T 1033.1 / ASTM D1505 | Light transmission |









