1 / 5
| Model NO. | M01 Series |
| Building Codes | GB, AISC, CE |
| Certificate | CE, ISO9001 |
| Steel Consumption | 20-40 Kg Per Square Meter |
| Production Time | 4-8 Weeks |
| Engineering | Design, Detailing, Optimization, Erection |
| Transport Package | Palletized and Well-Secured |
| Origin | China |
| HS Code | 73089000 |
| Production Capacity | 300,000 Metric Tons Per Year |
| Package Size | 1200.00cm * 215.00cm * 200.00cm |
| Package Gross Weight | 250,000.000kg |
| Technical Specifications | |
|---|---|
| Main Steel Frame | H section steel beam and columns, painted or galvanized, galvanized C section or steel pipe |
| Secondary Frame | Hot dip galvanized C purlin, steel bracing, tie bar, knee brace, edge cover etc. |
| Roof Panel | EPS, Glass fiber, Rock wool, or PU sandwich panels; Steel sheet |
| Wall Panel | Sandwich Panel or Corrugated Steel Sheet |
| Tie Rod | Circular Steel Tube |
| Brace | Round Bar |
| Knee Brace | Angle Steel |
| Roof Gutter | Color Steel Sheet |
Customization & Service:
Steel Portal Frame Structure
Ideally suited for low-rise buildings, providing open-plan areas and expansive unobstructed spaces at minimal cost.
Steel Building Frame Structure
Utilized in office complexes and educational institutions, demonstrating high adaptability and practical layouts.
Steel Truss Structure
Facilitates larger spans for bridges, TV towers, and expansive roofing systems with unparalleled engineering.
Steel Grid Structure
Commonly utilized in sports stadiums and terminals, providing a robust three-dimensional spatial solution.


